11/2006: Clovertown 2P 8c [2x woodcrest chip in one]
11/2007: Harpertown 2P 8c
??/2007: Tigerton 4P 16c (no HT) ["ton" => 4P]
09/2008: Dunnington 4P 24c (HT) [Last Penryn]
12/2008: Nehalem EP 2P 8c (HT) [Gainstown]
03/2010: Nehalem EX 4P 32c (HT) [Beckton]
01/2010: Westmere EP 2P 12c (HT) [Gulftown]
05/2011: Westmere EX 4P 40c (HT)
01/2011: Sandybridge EP 2P 16c (HT)
??/2013: IvyBridge EP 2P 24c (HT)
??/201?: IvyBridge EX (IvyTown) (HT)
??/201?: Haswell
??/2013: IvyBridge EP 2P 24c (HT)
??/201?: IvyBridge EX (IvyTown) (HT)
??/201?: Haswell
No comments:
Post a Comment